Below is the local Crude Palm Oil prices at the state marketing firm, PT Kharisma Pemasaran Bersama Nusantara, based on auction on Wednesday, 22 February 2012
| No | Buyer | Volume | Price | Port |
| (tonne) | (Rp/kg) | |||
| 1 | Nagamas Palmoil Lestari | 1,000 | 9,051 | FOB Dumai |
| 2 | Victorindo Alam Lestari | 2,500 | 9,025 | FOB Belawan |
| 3 | Hidreen Palm International | 1,000 | 9,005 | FOB Dumai |
| 4 | SMART Tbk | 2,500 | 8,985 | FOB Belawan |
| 1,000 | 8,985 | FOB Dumai | ||
| 5 | Palm Mas Asri | - | - | FOB Dumai |
| 6 | Pacific Palmindo Industri | - | - | N/A |
| 7 | Berlian EST | 2,000 | 9,033 | FOB Belawan |
| 8 | Musim Mas | 2,500 | 9,046 - 9,056 | FOB Belawan |
| 9 | Intibenua Perkasatama | 1,000 | 9,051 | FOB Dumai |
| 10 | Multimas Nabati Asahan | 2,500 | 9,031 - 9,056 | FOB Belawan |
|
11 12 |
Wilmar Nabati Indonesia Sari Dumai Sejati |
1,000 1,000 |
9,056 8,854 |
FOB Dumai FOB Dumai |
| Total offer | 4,000 tonnes |
| Total traded | 0 tonnes |
|
Previous highest price (Incl. PPN) Current highest price (Incl. PPN) Rp. |
Rp. 9,020/kg Rp. 9,071/kg |
