Below is the local Crude Palm Oil prices at the state marketing firm, PT Kharisma Pemasaran Bersama Nusantara, based on auction on Friday, 17 February 2012
| No | Buyer | Volume | Price | Port |
| (tonne) | (Rp/kg) | |||
| 1 | Nagamas Palmoil Lestari | 1,000 | 8,840 | FOB Dumai |
| 2 | Victorindo Alam Lestari | 3,000 | 8,385 | FOB Belawan |
| 3 | Hidreen Palm International | 1,000 | 8,761 | FOB Dumai |
| 4 | SMART Tbk | 3,500 | 8,758 | FOB Belawan |
| 1,000 | 8,758 | FOB Dumai | ||
| 5 | Palm Mas Asri | - | - | FOB Dumai |
| 6 | Pacific Palmindo Industri | - | - | N/A |
| 7 | Berlian EST | - | - | FOB Belawan |
| 8 | Musim Mas | 3,500 | 8,786 | FOB Belawan |
| 9 | Intibenua Perkasatama | 1,000 | 8,786 | FOB Dumai |
| 10 | Multimas Nabati Asahan | 3,500 | 8,808 - 8,828 | FOB Belawan |
|
11 12 |
Wilmar Nabati Indonesia Sari Dumai Sejati |
1,000 - |
8,828 - |
FOB Dumai FOB Dumai |
| Total offer | 4,500 tonnes |
| Total traded | 4,500 tonnes |
|
Previous highest price (Incl. PPN) Current highest price (Incl. PPN) Rp. |
Rp. 8,785/kg Rp. 8,864/kg |
