Below is the local Crude Palm Oil prices at the state marketing firm, PT Kharisma Pemasaran Bersama Nusantara, based on auction on Thursday, 16 February 2012
| No | Buyer | Volume | Price | Port |
| (tonne) | (Rp/kg) | |||
| 1 | Nagamas Palmoil Lestari | 1,000 | 8,741 | FOB Dumai |
| 2 | Victorindo Alam Lestari | 3,000 | 8,741 | FOB Belawan |
| 3 | Hidreen Palm International | 1,000 | 8,679 | FOB Dumai |
| 4 | SMART Tbk | 3,000 | 8,718 | FOB Belawan |
| 1,000 | 8,718 | FOB Dumai | ||
| 5 | Palm Mas Asri | - | - | FOB Dumai |
| 6 | Pacific Palmindo Industri | - | - | N/A |
| 7 | Berlian EST | 3,000 | 8,753 | FOB Belawan |
| 8 | Musim Mas | 3,000 | 8,756 | FOB Belawan |
| 9 | Intibenua Perkasatama | 1,000 | 8,756 | FOB Dumai |
| 10 | Multimas Nabati Asahan | 3,000 | 8,750 - 8,755 | FOB Belawan |
|
11 12 |
Wilmar Nabati Indonesia Sari Dumai Sejati |
1,000 1,000 |
8,755 8,753 |
FOB Dumai FOB Dumai |
| Total offer | 4,000 tonnes |
| Total traded | 4,000 tonnes |
|
Previous highest price (Incl. PPN) Current highest price (Incl. PPN) Rp. |
Rp. 8,780/kg Rp. 8,785/kg |
