Below is the local Crude Palm Oil prices at the state marketing firm, PT Kharisma Pemasaran Bersama Nusantara, based on auction on Friday, 27 January 2012
| No | Buyer | Volume | Price | Port |
| (tonne) | (Rp/kg) | |||
| 1 | Nagamas Palmoil Lestari | 1,500 | 8,392 | FOB Dumai |
| 2 | Victorindo Alam Lestari | 1,000 | 8,378 | FOB Belawan |
| 3 | Hidreen Palm International | N/A | N/A | N/A |
| 4 | SMART Tbk | 1,000 | 8,381 | FOB Belawan |
| 1,500 | 8,381 | FOB Dumai | ||
| 5 | Pacific Indopalm Industries | N/A | N/A | N/A |
| 6 | Pacific Palmindo Industri | N/A | N/A | N/A |
| 7 | Berlian EST | 1,000 | 8,394 | FOB Belawan |
| 8 | Musim Mas | 1,000 | 8,406 | FOB Belawan |
| 9 | Intibenua Perkasatama | 1,500 | 8,406 | FOB Dumai |
| 10 | Multimas Nabati Asahan | 1,000 | 8.303 | FOB Belawan |
|
11 12 13 |
Wilmar Nabati Indonesia Sari Dumai Sejati Kambam Putra Mandiri |
1,500 1,000 1,000 1,500 |
8,303 8,070 8,410 8,380 - 8,410 |
FOB Dumai FOB Dumai FOB Belawan FOB Dumai |
| Total offer | 2,500 tonnes |
| Total traded | 2,500 tonnes |
|
Previous highest price (Incl. PPN) Current highest price (Incl. PPN) Rp. |
Rp. 8,416/kg Rp. 8,418/kg |
